Jouers | Points | L'Équipes | Poste | Titulaire | Buts | P | CI | CI part | Cartons jaunes | Cartons rouges | Remplaçant | EEJ | Remplacé | Pen SV | Pen Mn | Buts Encaissés | Conceded 1+ | OG | More |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() James Tavernier | 143 | RAN1 | Defender | 32 | 7 | 8 | 10 | 0 | 3 | 0 | 1 | 1 | 0 | - | 0 | 38 | 15 | 1 | |
![]() Kris Boyd | 142 | KIL | Forward | 27 | 16 | 2 | - | - | 2 | 0 | 5 | 4 | 20 | - | 0 | - | - | 0 | |
![]() Alfredo Morelos | 137 | RAN1 | Forward | 27 | 14 | 5 | - | - | 6 | 0 | 5 | 4 | 16 | - | 0 | - | - | 0 | |
![]() Kieran Tierney | 128 | CEL | Defender | 28 | 3 | 5 | 12 | 2 | 4 | 0 | 2 | 1 | 2 | - | 0 | 22 | 7 | 0 | |
![]() Josh Windass | 127 | RAN1 | Midfielder | 29 | 12 | 5 | - | - | 7 | 0 | 1 | 1 | 13 | - | 0 | - | - | 0 | |
![]() Scott Sinclair | 119 | CEL | Forward | 22 | 9 | 7 | - | - | 0 | 0 | 11 | 9 | 7 | - | 0 | - | - | 0 | |
![]() Graeme Shinnie | 118 | ABER | Defender | 31 | 2 | 6 | 13 | 1 | 13 | 0 | 0 | 0 | 1 | - | 0 | 30 | 13 | 0 | |
![]() Shaleum Logan | 117 | ABER | Defender | 33 | 2 | 1 | 14 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 | 33 | 14 | 0 | |
![]() Christophe Berra | 115 | HMFC | Defender | 33 | 1 | 0 | 15 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 | 30 | 12 | 0 | |
![]() James Forrest | 110 | CEL | Forward | 27 | 7 | 6 | - | - | 1 | 0 | 6 | 4 | 17 | - | 0 | - | - | 0 | |
![]() Anthony O'Connor | 110 | ABER | Defender | 33 | 1 | 1 | 14 | 0 | 5 | 0 | 1 | 1 | 0 | - | 0 | 36 | 16 | 0 | |
![]() Paul Hanlon | 109 | HIB | Defender | 32 | 2 | 3 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 | 33 | 11 | 0 | |
![]() Alex Schalk | 107 | Forward | 16 | 11 | 4 | - | - | 2 | 0 | 18 | 10 | 9 | - | 0 | - | - | 0 | ||
![]() Stephen O'Donnell | 106 | KIL | Defender | 31 | 2 | 5 | 9 | 0 | 3 | 0 | 2 | 1 | 0 | - | 0 | 38 | 15 | 0 | |
![]() Efe Ambrose | 104 | HIB | Defender | 33 | 2 | 1 | 10 | 0 | 4 | 0 | 1 | 1 | 1 | - | 0 | 36 | 12 | 0 | |
![]() Kenny McLean | 103 | ABER | Midfielder | 33 | 7 | 3 | - | - | 7 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Daniel Candeias | 103 | RAN1 | Forward | 29 | 5 | 7 | - | - | 4 | 0 | 4 | 3 | 12 | - | 0 | - | - | 0 | |
![]() Jon McLaughlin | 102 | HMFC | Goalkeeper | 29 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | 8 | 0 | |
![]() Lewis Stevenson | 101 | HIB | Defender | 31 | 1 | 3 | 10 | 0 | 4 | 0 | 3 | 0 | 0 | - | 0 | 32 | 11 | 0 | |
![]() Simon Murray | 101 | HIB | Forward | 26 | 8 | 2 | - | - | 2 | 0 | 8 | 5 | 16 | - | 0 | - | - | 0 | |
![]() Scott McKenna | 101 | ABER | Defender | 27 | 3 | 0 | 12 | 0 | 4 | 0 | 1 | 0 | 1 | - | 0 | 27 | 12 | 0 | |
![]() Richard Tait | 97 | MWFC | Defender | 31 | 1 | 6 | 10 | 0 | 9 | 0 | 2 | 1 | 4 | - | 0 | 42 | 20 | 0 | |
![]() Dedryk Boyata | 97 | CEL | Defender | 25 | 1 | 1 | 12 | 1 | 4 | 0 | 1 | 0 | 3 | - | 0 | 19 | 7 | 0 | |
![]() Andrew Considine | 95 | ABER | Defender | 28 | 3 | 2 | 8 | 3 | 6 | 0 | 3 | 1 | 3 | - | 0 | 33 | 15 | 0 | |
![]() Wesley Foderingham | 95 | RAN1 | Goalkeeper | 33 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 38 | 15 | 0 | |
![]() Martin Boyle | 95 | HIB | Forward | 31 | 5 | 3 | - | - | 1 | 0 | 0 | 0 | 8 | - | 0 | - | - | 0 | |
![]() Ryan Christie | 95 | ABER | Midfielder | 27 | 4 | 8 | - | - | 5 | 0 | 2 | 2 | 9 | - | 0 | - | - | 0 | |
![]() Moussa Dembele | 94 | CEL | Forward | 15 | 8 | 6 | - | - | 2 | 0 | 11 | 8 | 11 | - | 0 | - | - | 0 | |
![]() Craig Gordon | 94 | CEL | Goalkeeper | 25 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 6 | 0 | |
![]() Dougie Imrie | 94 | Forward | 29 | 6 | 4 | - | - | 8 | 0 | 2 | 2 | 4 | - | 0 | - | - | 0 | ||
![]() Callum McGregor | 94 | CEL | Midfielder | 25 | 6 | 3 | - | - | 0 | 0 | 9 | 7 | 5 | - | 1 | - | - | 0 | |
![]() David Templeton | 93 | Midfielder | 18 | 8 | 4 | - | - | 2 | 0 | 9 | 7 | 10 | - | 0 | - | - | 0 | ||
![]() Kyle Lafferty | 90 | HMFC | Forward | 25 | 10 | 0 | - | - | 10 | 1 | 5 | 5 | 7 | - | 1 | - | - | 0 | |
![]() Jamie MacDonald | 90 | KIL | Goalkeeper | 32 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 38 | 15 | 0 | |
![]() Greg Docherty | 90 | Midfielder | 28 | 3 | 6 | - | - | 2 | 0 | 3 | 3 | 5 | - | 0 | - | - | 0 | ||
![]() Trevor Carson | 89 | MWFC | Goalkeeper | 30 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 38 | 18 | 0 | |
![]() Adam Rooney | 89 | ABER | Forward | 17 | 8 | 0 | - | - | 0 | 0 | 16 | 15 | 8 | - | 0 | - | - | 0 | |
![]() Mikael Lustig | 87 | CEL | Defender | 22 | 1 | 0 | 12 | 1 | 5 | 0 | 5 | 1 | 2 | - | 0 | 15 | 5 | 1 | |
![]() Joe Lewis | 85 | ABER | Goalkeeper | 27 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 29 | 13 | 0 | |
![]() Stuart Findlay | 83 | KIL | Defender | 25 | 2 | 1 | 7 | 1 | 1 | 0 | 5 | 3 | 1 | - | 0 | 32 | 12 | 0 | |
![]() Steven MacLean | 82 | STJ | Forward | 22 | 7 | 1 | - | - | 4 | 0 | 8 | 4 | 8 | - | 0 | - | - | 0 | |
![]() Murray Davidson | 81 | STJ | Defender | 26 | 5 | 0 | 8 | 0 | 12 | 0 | 0 | 0 | 5 | - | 0 | 34 | 16 | 0 | |
![]() Leigh Griffiths | 80 | CEL | Forward | 11 | 9 | 1 | - | - | 3 | 0 | 16 | 13 | 7 | - | 0 | - | - | 0 | |
![]() Jack Hendry | 80 | DFC | Defender | 29 | 1 | 0 | 7 | 2 | 3 | 0 | 4 | 4 | 3 | - | 0 | 40 | 16 | 0 | |
![]() Jason Naismith | 80 | Forward | 31 | 2 | 3 | - | - | 2 | 0 | 1 | 1 | 1 | - | 0 | - | - | 0 | ||
![]() Charles Dunne | 79 | MWFC | Defender | 31 | 0 | 1 | 9 | 1 | 4 | 1 | 0 | 0 | 2 | - | 0 | 38 | 17 | 0 | |
![]() Stevie May | 79 | ABER | Forward | 23 | 5 | 3 | - | - | 3 | 0 | 2 | 2 | 18 | - | 0 | - | - | 0 | |
![]() Conor Sammon | 78 | HMFC | Forward | 18 | 6 | 1 | - | - | 1 | 0 | 12 | 10 | 8 | - | 0 | - | - | 0 | |
![]() Manuel Milinkovic | 78 | HMFC | Forward | 13 | 6 | 5 | - | - | 2 | 0 | 12 | 9 | 7 | - | 0 | - | - | 0 | |
![]() Ryan Edwards | 78 | PT1 | Midfielder | 27 | 4 | 1 | - | - | 4 | 0 | 6 | 5 | 2 | - | 0 | - | - | 0 | |
![]() John McGinn | 77 | HIB | Midfielder | 31 | 5 | 1 | - | - | 13 | 0 | 0 | 0 | 3 | - | 0 | - | - | 0 | |
![]() Ofir Martziano | 77 | HIB | Goalkeeper | 30 | 0 | 0 | 8 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 33 | 11 | 0 | |
![]() Joe Shaughnessy | 77 | STJ | Defender | 34 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 | 49 | 24 | 0 | |
![]() Craig Tanner | 76 | MWFC | Forward | 16 | 6 | 2 | - | - | 2 | 0 | 13 | 10 | 8 | - | 0 | - | - | 0 | |
![]() Cedric Kipre | 76 | MWFC | Defender | 33 | 0 | 0 | 10 | 1 | 9 | 1 | 0 | 0 | 0 | - | 0 | 42 | 20 | 0 | |
![]() Miles Storey | 76 | ABER | Forward | 23 | 3 | 3 | - | - | 3 | 0 | 10 | 9 | 14 | - | 0 | - | - | 0 | |
![]() Michael Smith | 75 | HMFC | Defender | 24 | 0 | 2 | 7 | 3 | 5 | 0 | 4 | 2 | 4 | - | 0 | 26 | 10 | 0 | |
![]() AJ Leitch-Smith | 74 | DFC | Forward | 14 | 6 | 2 | - | - | 1 | 0 | 16 | 13 | 4 | - | 1 | - | - | 0 | |
![]() Connor Randall | 74 | HMFC | Defender | 20 | 0 | 2 | 8 | 3 | 3 | 0 | 9 | 2 | 5 | - | 0 | 20 | 9 | 0 | |
![]() Craig Curran | 73 | Forward | 19 | 5 | 0 | - | - | 2 | 0 | 12 | 12 | 10 | - | 0 | - | - | 0 | ||
![]() Michael Gardyne | 73 | Forward | 25 | 3 | 3 | - | - | 5 | 0 | 5 | 4 | 8 | - | 0 | - | - | 0 | ||
![]() Jordan Jones | 73 | KIL | Midfielder | 26 | 4 | 2 | - | - | 6 | 1 | 4 | 4 | 7 | - | 0 | - | - | 0 | |
![]() Steven Anderson | 73 | STJ | Defender | 32 | 0 | 1 | 9 | 0 | 4 | 0 | 0 | 0 | 1 | - | 0 | 46 | 23 | 1 | |
![]() Eamonn Brophy | 72 | KIL | Forward | 13 | 7 | 1 | - | - | 3 | 0 | 16 | 11 | 11 | - | 0 | - | - | 0 | |
![]() Blair Spittal | 72 | PT1 | Defender | 23 | 4 | 3 | 3 | 2 | 0 | 0 | 9 | 6 | 11 | - | 0 | 49 | 25 | 0 | |
![]() Chris Cadden | 72 | MWFC | Midfielder | 27 | 0 | 5 | - | - | 0 | 0 | 3 | 3 | 7 | - | 0 | - | - | 0 | |
![]() Kirk Broadfoot | 72 | KIL | Defender | 27 | 1 | 2 | 8 | 0 | 7 | 1 | 4 | 1 | 0 | - | 0 | 33 | 13 | 1 | |
![]() Olivier Ntcham | 71 | CEL | Midfielder | 21 | 5 | 1 | - | - | 4 | 0 | 12 | 5 | 10 | - | 0 | - | - | 0 | |
![]() Sofien Moussa | 71 | DFC | Forward | 20 | 7 | 0 | - | - | 9 | 0 | 7 | 5 | 12 | - | 0 | - | - | 0 | |
![]() Rakish Bingham | 71 | Forward | 17 | 5 | 1 | - | - | 0 | 0 | 13 | 11 | 12 | - | 1 | - | - | 0 | ||
![]() Kris Doolan | 71 | PT1 | Forward | 15 | 5 | 1 | - | - | 1 | 0 | 18 | 14 | 9 | - | 0 | - | - | 0 | |
![]() Declan John | 71 | RAN1 | Midfielder | 24 | 3 | 3 | - | - | 2 | 0 | 1 | 1 | 1 | - | 0 | - | - | 0 | |
![]() Ryan Bowman | 71 | MWFC | Forward | 21 | 4 | 1 | - | - | 2 | 0 | 8 | 8 | 7 | - | 0 | - | - | 0 | |
![]() Gary Mackay-Steven | 70 | ABER | Midfielder | 18 | 4 | 2 | - | - | 1 | 0 | 13 | 9 | 18 | - | 0 | - | - | 0 | |
![]() Davis Kellior-Dunn | 69 | Forward | 17 | 3 | 4 | - | - | 2 | 0 | 13 | 10 | 8 | - | 0 | - | - | 0 | ||
![]() Louis Moult | 68 | MWFC | Midfielder | 13 | 8 | 1 | - | - | 3 | 0 | 2 | 2 | 5 | - | 0 | - | - | 0 | |
![]() Carl McHugh | 68 | MWFC | Defender | 30 | 0 | 0 | 8 | 2 | 12 | 0 | 2 | 2 | 8 | - | 0 | 40 | 18 | 0 | |
![]() Greg Taylor | 68 | KIL | Midfielder | 32 | 0 | 2 | - | - | 4 | 0 | 2 | 2 | 5 | - | 0 | - | - | 0 | |
![]() Anthony Stokes | 67 | HIB | Forward | 15 | 7 | 1 | - | - | 4 | 0 | 3 | 3 | 4 | - | 0 | - | - | 0 | |
![]() Odsonne Edouard | 67 | CEL | Forward | 10 | 7 | 1 | - | - | 1 | 0 | 17 | 10 | 8 | - | 0 | - | - | 0 | |
![]() Mark O'Hara | 66 | DFC | Defender | 24 | 4 | 0 | 4 | 1 | 4 | 0 | 10 | 6 | 2 | - | 0 | 44 | 19 | 1 | |
![]() Glen Kamara | 66 | DFC | Midfielder | 33 | 0 | 2 | - | - | 6 | 0 | 0 | 0 | 5 | - | 0 | - | - | 0 | |
![]() Faissal El Bakhtaoui | 65 | DFC | Forward | 16 | 3 | 3 | - | - | 1 | 0 | 13 | 10 | 7 | - | 0 | - | - | 0 | |
![]() Andy Rose | 65 | MWFC | Defender | 22 | 2 | 0 | 4 | 5 | 3 | 0 | 8 | 6 | 14 | - | 0 | 37 | 18 | 0 | |
![]() Stuart Armstrong | 65 | CEL | Forward | 14 | 3 | 4 | - | - | 0 | 0 | 11 | 10 | 4 | - | 0 | - | - | 0 | |
![]() Tom Rogic | 62 | CEL | Midfielder | 15 | 4 | 3 | - | - | 1 | 0 | 5 | 4 | 6 | - | 0 | - | - | 0 | |
![]() Liam Craig | 62 | STJ | Midfielder | 16 | 3 | 4 | - | - | 7 | 0 | 15 | 10 | 5 | - | 0 | - | - | 0 | |
![]() Dylan McGeouch | 62 | HIB | Midfielder | 28 | 0 | 2 | - | - | 3 | 0 | 4 | 3 | 6 | - | 0 | - | - | 0 | |
![]() Lee Erwin | 61 | KIL | Forward | 11 | 4 | 1 | - | - | 3 | 0 | 21 | 19 | 4 | - | 0 | - | - | 0 | |
![]() Greg Stewart | 60 | ABER | Forward | 16 | 3 | 1 | - | - | 1 | 0 | 17 | 11 | 12 | - | 0 | - | - | 0 | |
![]() Esmael Goncalves | 59 | HMFC | Midfielder | 16 | 6 | 0 | - | - | 4 | 1 | 6 | 4 | 8 | - | 0 | - | - | 0 | |
![]() Scott Allan | 59 | DFC | Midfielder | 16 | 1 | 6 | - | - | 2 | 0 | 10 | 8 | 10 | - | 1 | - | - | 0 | |
![]() Blair Alston | 58 | STJ | Midfielder | 17 | 2 | 3 | - | - | 2 | 0 | 8 | 7 | 7 | - | 0 | - | - | 0 | |
![]() Scott Brown | 58 | CEL | Midfielder | 30 | 0 | 2 | - | - | 8 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Scott Tanser | 57 | STJ | Defender | 20 | 0 | 1 | 6 | 1 | 2 | 0 | 12 | 5 | 2 | - | 0 | 33 | 15 | 0 | |
![]() Paul McGowan | 57 | DFC | Midfielder | 26 | 1 | 0 | - | - | 4 | 0 | 5 | 4 | 11 | - | 0 | - | - | 0 | |
![]() Kenny Miller | 56 | RAN1 | Forward | 16 | 3 | 2 | - | - | 0 | 0 | 8 | 3 | 10 | - | 0 | - | - | 0 | |
![]() Tomas Cerny | 56 | PT1 | Goalkeeper | 30 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 50 | 25 | 0 | |
![]() Marcus Fraser | 56 | Defender | 33 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | - | 0 | 55 | 27 | 0 | ||
![]() Chris Erskine | 55 | PT1 | Midfielder | 16 | 4 | 0 | - | - | 3 | 1 | 14 | 9 | 9 | - | 0 | - | - | 0 | |
![]() Curtis Main | 55 | MWFC | Forward | 13 | 5 | 2 | - | - | 2 | 0 | 0 | 0 | 5 | - | 0 | - | - | 0 | |
![]() Roarie Deacon | 55 | DFC | Forward | 23 | 1 | 2 | - | - | 4 | 0 | 3 | 2 | 14 | - | 0 | - | - | 0 | |
![]() Alan Power | 55 | KIL | Defender | 20 | 0 | 1 | 4 | 3 | 3 | 0 | 8 | 3 | 4 | - | 0 | 26 | 10 | 0 | |
![]() Darian MacKinnon | 55 | Midfielder | 27 | 1 | 2 | - | - | 7 | 1 | 0 | 0 | 2 | - | 0 | - | - | 0 | ||
![]() Darren McGregor | 55 | HIB | Defender | 20 | 0 | 0 | 6 | 0 | 1 | 0 | 2 | 1 | 4 | - | 0 | 24 | 9 | 0 | |
![]() Allan Campbell | 54 | MWFC | Midfielder | 22 | 2 | 0 | - | - | 4 | 0 | 9 | 4 | 5 | - | 0 | - | - | 0 | |
![]() Graham Dorrans | 53 | RAN1 | Midfielder | 12 | 5 | 3 | - | - | 5 | 0 | 0 | 0 | 2 | - | 0 | - | - | 0 | |
![]() John Souttar | 53 | HMFC | Midfielder | 28 | 1 | 0 | - | - | 8 | 0 | 1 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Ross Callachan | 52 | HMFC | Midfielder | 16 | 4 | 0 | - | - | 3 | 0 | 9 | 3 | 3 | - | 0 | - | - | 0 | |
![]() David Wotherspoon | 52 | STJ | Midfielder | 21 | 1 | 1 | - | - | 8 | 0 | 10 | 10 | 10 | - | 0 | - | - | 0 | |
![]() Jamie Murphy | 52 | RAN1 | Forward | 10 | 4 | 4 | - | - | 0 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | |
![]() Alan Mannus | 51 | STJ | Goalkeeper | 21 | 0 | 0 | 6 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 29 | 14 | 0 | |
![]() Christopher Routis | 51 | Defender | 23 | 2 | 2 | 2 | 1 | 5 | 0 | 4 | 3 | 4 | - | 0 | 42 | 19 | 0 | ||
![]() Michael O'Halloran | 51 | STJ | Forward | 12 | 5 | 1 | - | - | 3 | 0 | 6 | 4 | 4 | - | 1 | - | - | 0 | |
![]() Florian Kamberi | 50 | HIB | Forward | 10 | 6 | 1 | - | - | 3 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Niall Keown | 50 | PT1 | Defender | 29 | 2 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | - | 0 | 50 | 25 | 1 | |
![]() Brandon Barker | 50 | HIB | Midfielder | 16 | 1 | 2 | - | - | 0 | 0 | 7 | 7 | 14 | - | 0 | - | - | 0 | |
![]() Cameron Kerr | 50 | DFC | Midfielder | 23 | 0 | 1 | - | - | 4 | 0 | 10 | 5 | 3 | - | 0 | - | - | 0 | |
![]() Danny Wilson | 50 | RAN1 | Defender | 12 | 3 | 1 | 4 | 0 | 3 | 0 | 7 | 2 | 2 | - | 0 | 17 | 7 | 0 | |
![]() Elliot Parish | 50 | DFC | Goalkeeper | 22 | 0 | 0 | 5 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 31 | 14 | 0 | |
![]() Steven Lawless | 49 | PT1 | Forward | 19 | 1 | 1 | - | - | 2 | 0 | 11 | 5 | 12 | - | 0 | - | - | 0 | |
![]() Gary Woods | 49 | Goalkeeper | 30 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 52 | 26 | 0 | ||
![]() Kari Arnason | 49 | ABER | Midfielder | 16 | 3 | 0 | - | - | 3 | 0 | 17 | 5 | 5 | - | 0 | - | - | 0 | |
![]() Bruno Alves | 48 | RAN1 | Defender | 17 | 0 | 1 | 4 | 2 | 3 | 0 | 4 | 2 | 1 | - | 0 | 21 | 8 | 0 | |
![]() Antonio Rojano | 48 | Forward | 13 | 3 | 1 | - | - | 6 | 0 | 10 | 10 | 8 | - | 0 | - | - | 0 | ||
![]() Adam Barton | 48 | PT1 | Midfielder | 25 | 0 | 0 | - | - | 4 | 0 | 9 | 5 | 2 | - | 0 | - | - | 1 | |
![]() Steven Whittaker | 47 | HIB | Defender | 15 | 1 | 1 | 3 | 2 | 3 | 0 | 7 | 7 | 2 | - | 0 | 28 | 11 | 0 | |
![]() Ross Draper | 47 | Midfielder | 21 | 1 | 1 | - | - | 6 | 0 | 6 | 3 | 7 | - | 0 | - | - | 0 | ||
![]() Ross McCrorie | 47 | RAN1 | Defender | 16 | 1 | 0 | 4 | 2 | 5 | 0 | 2 | 1 | 2 | - | 0 | 17 | 6 | 0 | |
![]() Tom Aldred | 46 | MWFC | Defender | 13 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 11 | 4 | 0 | |
![]() Darren Lyon | 46 | Midfielder | 17 | 2 | 0 | - | - | 4 | 0 | 15 | 6 | 4 | - | 0 | - | - | 0 | ||
![]() Don Cowie | 46 | HMFC | Midfielder | 21 | 0 | 2 | - | - | 4 | 0 | 5 | 2 | 9 | - | 0 | - | - | 0 | |
![]() Scott McMann | 45 | Defender | 28 | 0 | 1 | 4 | 0 | 4 | 0 | 5 | 3 | 1 | - | 0 | 56 | 29 | 0 | ||
![]() Josh Meekings | 45 | DFC | Defender | 21 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 5 | - | 0 | 30 | 12 | 0 | |
![]() Jason Holt | 45 | RAN1 | Midfielder | 18 | 1 | 2 | - | - | 5 | 0 | 9 | 3 | 1 | - | 0 | - | - | 0 | |
![]() Scott Fox | 45 | Goalkeeper | 22 | 0 | 1 | 3 | 1 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 36 | 17 | 0 | ||
![]() Xavier Tomas | 44 | Defender | 33 | 1 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 2 | - | 0 | 62 | 32 | 0 | ||
![]() Gordon Greer | 44 | KIL | Defender | 20 | 1 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 3 | - | 0 | 27 | 10 | 0 | |
![]() Aaron Hughes | 43 | HMFC | Defender | 13 | 0 | 0 | 4 | 2 | 0 | 0 | 12 | 2 | 2 | - | 0 | 14 | 5 | 0 | |
![]() Marvin Bartley | 43 | HIB | Midfielder | 20 | 0 | 1 | - | - | 6 | 0 | 9 | 6 | 7 | - | 0 | - | - | 0 | |
![]() Andrew Davies | 42 | Defender | 22 | 1 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 5 | - | 0 | 36 | 17 | 0 | ||
![]() Kenny van der Weg | 42 | Defender | 22 | 2 | 0 | 3 | 0 | 2 | 1 | 10 | 4 | 4 | - | 0 | 46 | 23 | 0 | ||
![]() Stefan Scougall | 41 | STJ | Midfielder | 18 | 1 | 0 | - | - | 3 | 0 | 7 | 3 | 12 | - | 0 | - | - | 0 | |
![]() Rory McKenzie | 41 | KIL | Midfielder | 21 | 0 | 0 | - | - | 5 | 0 | 7 | 4 | 6 | - | 0 | - | - | 0 | |
![]() Carlos Alberto Pena | 41 | RAN1 | Defender | 6 | 4 | 0 | 0 | 4 | 1 | 0 | 11 | 6 | 6 | - | 0 | 12 | 4 | 0 | |
![]() Elliott Frear | 41 | MWFC | Midfielder | 12 | 2 | 0 | - | - | 1 | 0 | 11 | 8 | 8 | - | 0 | - | - | 0 | |
![]() Oli Shaw | 41 | HIB | Forward | 5 | 4 | 0 | - | - | 0 | 0 | 21 | 11 | 4 | - | 0 | - | - | 0 | |
![]() Ioannis Skondras | 40 | Defender | 20 | 3 | 0 | 3 | 0 | 3 | 1 | 2 | 1 | 3 | - | 0 | 40 | 22 | 0 | ||
![]() Jamie Lindsay | 40 | Defender | 17 | 2 | 0 | 3 | 1 | 5 | 0 | 8 | 5 | 2 | - | 0 | 33 | 15 | 1 | ||
![]() Jamie Maclaren | 39 | HIB | Forward | 8 | 4 | 0 | - | - | 0 | 0 | 4 | 3 | 8 | - | 0 | - | - | 0 | |
![]() Billy McKay | 39 | Forward | 10 | 2 | 0 | - | - | 0 | 0 | 21 | 9 | 6 | - | 0 | - | - | 0 | ||
![]() Paul McGinn | 38 | PT1 | Defender | 22 | 0 | 1 | 4 | 0 | 6 | 0 | 6 | 0 | 1 | - | 0 | 37 | 19 | 0 | |
![]() Christopher Kane | 38 | STJ | Forward | 10 | 3 | 1 | - | - | 2 | 0 | 3 | 2 | 4 | - | 0 | - | - | 0 | |
![]() Jamie Walker | 38 | HMFC | Forward | 14 | 2 | 1 | - | - | 5 | 0 | 3 | 2 | 7 | - | 0 | - | - | 0 | |
![]() Jozo Simunovic | 38 | CEL | Defender | 12 | 0 | 0 | 5 | 0 | 0 | 1 | 10 | 2 | 1 | - | 0 | 14 | 5 | 0 | |
![]() Chris Burke | 37 | KIL | Midfielder | 9 | 1 | 2 | - | - | 1 | 0 | 17 | 9 | 9 | - | 0 | - | - | 0 | |
![]() Kristoffer Ajer | 37 | CEL | Midfielder | 19 | 0 | 0 | - | - | 2 | 0 | 12 | 1 | 1 | - | 0 | - | - | 0 | |
![]() Peter Hartley | 37 | MWFC | Defender | 14 | 2 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 2 | - | 0 | 20 | 10 | 0 | |
![]() Jim O'Brien | 37 | Forward | 22 | 0 | 0 | - | - | 8 | 0 | 7 | 1 | 9 | - | 0 | - | - | 0 | ||
![]() Marios Ogboe | 36 | Midfielder | 9 | 3 | 0 | - | - | 0 | 0 | 4 | 3 | 6 | - | 0 | - | - | 0 | ||
![]() Denny Johnstone | 36 | STJ | Midfielder | 8 | 2 | 0 | - | - | 2 | 0 | 20 | 12 | 6 | - | 0 | - | - | 0 | |
![]() Vykintas Slivka | 36 | HIB | Midfielder | 8 | 2 | 0 | - | - | 2 | 0 | 21 | 12 | 4 | - | 0 | - | - | 0 | |
![]() Arnaud Sutchuin-Djoum | 36 | HMFC | Midfielder | 15 | 0 | 2 | - | - | 1 | 0 | 1 | 1 | 3 | - | 0 | - | - | 0 | |
![]() Richard Foster | 36 | STJ | Midfielder | 19 | 0 | 1 | - | - | 4 | 1 | 2 | 2 | 4 | - | 0 | - | - | 0 | |
![]() Jon Aurtenetxe | 36 | DFC | Defender | 14 | 0 | 0 | 4 | 0 | 1 | 0 | 12 | 2 | 2 | - | 0 | 21 | 9 | 0 | |
![]() Daniel Redmond | 36 | Midfielder | 9 | 2 | 0 | - | - | 5 | 0 | 20 | 13 | 9 | - | 0 | - | - | 0 | ||
![]() Russell Martin | 36 | RAN1 | Defender | 10 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 10 | 4 | 0 | |
![]() Steven Naismith | 36 | HMFC | Forward | 8 | 3 | 2 | - | - | 3 | 0 | 2 | 2 | 0 | - | 0 | - | - | 0 | |
![]() Ali Crawford | 35 | Midfielder | 11 | 1 | 2 | - | - | 1 | 0 | 3 | 3 | 6 | - | 0 | - | - | 0 | ||
![]() Harry Cochrane | 34 | HMFC | Midfielder | 12 | 1 | 1 | - | - | 4 | 0 | 9 | 6 | 8 | - | 0 | - | - | 0 | |
![]() Daniel Devine | 33 | PT1 | Defender | 23 | 0 | 0 | 4 | 0 | 8 | 0 | 6 | 0 | 1 | - | 0 | 40 | 21 | 0 | |
![]() Jason Kerr | 33 | STJ | Defender | 11 | 1 | 0 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | - | 0 | 15 | 9 | 0 | |
