Jouers | Form | Poste | Titulaire | Buts | P | CI | CI part | ![]() |
![]() |
Remplaçant | EEJ | Remplacé | Pen SV | Pen Mn | Buts Encaissés | Conceded 1+ | OG | More |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Luis Antonio Valencia | 100% | Defender | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | - | 0 | 1 | 0 | 0 | |
![]() Michael Carrick | 72% | Midfielder | 6 | 0 | 0 | - | - | 0 | 0 | 1 | 1 | 3 | - | 0 | - | - | 0 | |
![]() Chris Smalling | 68% | Defender | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | - | 0 | 0 | 0 | 0 | |
![]() Nacho Monreal | 64% | Defender | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0 | 0 | |
![]() Gary Cahill | 64% | Defender | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 1 | 0 | 0 | |
![]() Petr Cech | 56% | Goalkeeper | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
![]() David De Gea | 56% | Goalkeeper | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
![]() Francesc Fabregas | 48% | Midfielder | 4 | 1 | 0 | - | - | 1 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | |
![]() Aaron Ramsey | 48% | Midfielder | 2 | 1 | 1 | - | - | 0 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | |
![]() Laurent Koscielny | 40% | Defender | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | 0 | 0 | |
![]() Danny Welbeck | 36% | Forward | 3 | 0 | 1 | - | - | 0 | 0 | 0 | 0 | 3 | - | 0 | - | - | 0 | |
![]() Phil Jones | 36% | Defender | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0 | 0 | |
![]() Yaya Toure | 36% | Midfielder | 2 | 1 | 0 | - | - | 0 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | |
![]() Santi Cazorla | 36% | Midfielder | 2 | 1 | 0 | - | - | 0 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | |
![]() Per Mertesacker | 32% | Defender | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | 0 | 0 | |
![]() Victor Moses | 32% | Midfielder | 1 | 1 | 0 | - | - | 0 | 0 | 1 | 1 | 0 | - | 0 | - | - | 0 | |
![]() Vincent Kompany | 28% | Defender | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | |
![]() Jesse Lingard | 28% | Midfielder | 1 | 1 | 0 | - | - | 0 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | |
![]() David Silva | 28% | Midfielder | 1 | 0 | 1 | - | - | 0 | 0 | 2 | 2 | 0 | - | 0 | - | - | 0 | |
![]() Hector Bellerin | 28% | Defender | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | |
![]() Sead Kolasinac | 24% | Midfielder | 0 | 1 | 0 | - | - | 0 | 0 | 1 | 1 | 0 | - | 0 | - | - | 0 | |
![]() Thibaut Courtois | 24% | Goalkeeper | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
![]() Calum Chambers | 24% | Defender | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | |
![]() Jamie Vardy | 24% | Forward | 1 | 1 | 0 | - | - | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Granit Xhaka | 20% | Midfielder | 1 | 0 | 1 | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Ashley Young | 20% | Midfielder | 1 | 0 | 1 | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Jack Wilshere | 20% | Midfielder | 1 | 0 | 1 | - | - | 0 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | |
![]() Cesar Azpilicueta | 16% | Defender | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | - | 0 | 1 | 0 | 0 | |
![]() David Luiz | 16% | Defender | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | |
![]() Eden Hazard | 16% | Midfielder | 2 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | |
![]() Willian | 12% | Midfielder | 2 | 0 | 0 | - | - | 1 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | |
![]() Juan Mata | 12% | Midfielder | 1 | 0 | 0 | - | - | 0 | 0 | 1 | 1 | 2 | - | 0 | - | - | 0 | |
![]() Kurt Zouma | 12% | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0 | 0 | |
![]() Marouane Fellaini | 8% | Midfielder | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Christian Fuchs | 8% | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | 0 | 0 | |
![]() Daley Blind | 8% | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | |
![]() Luke Shaw | 8% | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | 0 | 0 | |
![]() Robert Huth | 8% | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | 0 | 0 | |
![]() Sergio Aguero | 8% | Forward | 1 | 0 | 0 | - | - | 0 | 0 | 1 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Mesut Ozil | 8% | Midfielder | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | |
![]() N'Golo Kante | 8% | Midfielder | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Alexandre Lacazette | 8% | Forward | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | |
![]() Anthony Martial | 8% | Midfielder | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | |
![]() Alex Iwobi | 8% | Forward | 1 | 0 | 0 | - | - | 0 | 0 | 1 | 0 | 1 | - | 0 | - | - | 0 | |
![]() Mohamed Elneny | 8% | Midfielder | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Willy Caballero | 8% | Goalkeeper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() Kasper Schmeichel | 8% | Goalkeeper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
![]() Joe Hart | 8% | Goalkeeper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
![]() Michy Batshuayi | 8% | Forward | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | |
![]() Marc Albrighton | 8% | Midfielder | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | |
![]() Shinji Okazaki | 8% | Forward | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | |
![]() Rob Holding | 8% | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | |
![]() Wes Morgan | 8% | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | |
![]() Riyad Mahrez | 8% | Midfielder | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Marcus Rashford | 4% | Forward | 0 | 0 | 0 | - | - | 0 | 0 | 1 | 1 | 0 | - | 0 | - | - | 0 | |
![]() Ander Herrera | 4% | Midfielder | 0 | 0 | 0 | - | - | 0 | 0 | 1 | 1 | 0 | - | 0 | - | - | 0 | |
![]() Eric Bailly | 4% | Defender | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | |
![]() Reiss Nelson | 4% | Midfielder | 0 | 0 | 0 | - | - | 0 | 0 | 1 | 1 | 0 | - | 0 | - | - | 0 | |
![]() Demarai Gray | 4% | Midfielder | 0 | 0 | 0 | - | - | 0 | 0 | 1 | 1 | 0 | - | 0 | - | - | 0 | |
![]() Ahmed Musa | 4% | Midfielder | 0 | 0 | 0 | - | - | 0 | 0 | 1 | 1 | 0 | - | 0 | - | - | 0 | |
![]() Andy King | 4% | Midfielder | 1 | 0 | 0 | - | - | 1 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | |
![]() Leonardo Ulloa | 4% | Forward | 0 | 0 | 0 | - | - | 0 | 0 | 1 | 1 | 0 | - | 0 | - | - | 0 | |
![]() Marcos Alonso | 4% | Defender | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | - | 0 | 1 | 0 | 0 | |
![]() Nampalys Mendy | 4% | Midfielder | 0 | 0 | 0 | - | - | 0 | 0 | 1 | 1 | 0 | - | 0 | - | - | 0 | |
![]() Danny Simpson | 4% | Defender | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | - | 0 | 1 | 0 | 0 | |
![]() Charly Musonda | 4% | Midfielder | 0 | 0 | 0 | - | - | 0 | 0 | 1 | 1 | 0 | - | 0 | - | - | 0 | |
![]() Joel Campbell | 4% | Forward | 0 | 0 | 0 | - | - | 0 | 0 | 1 | 1 | 0 | - | 0 | - | - | 0 | |
![]() Marcos Rojo | 4% | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0 | 0 | |
![]() Antonio Rudiger | 4% | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0 | 0 | |
![]() Kyle Scott | 0% | Midfielder | 0 | 0 | 0 | - | - | 0 | 0 | 1 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Andreas Christensen | 0% | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | |
![]() Jeremie Boga | 0% | Midfielder | 0 | 0 | 0 | - | - | 0 | 0 | 1 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Emiliano Martinez | 0% | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() Sergio Romero | 0% | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() Lucas Piazon | 0% | Forward | 0 | 0 | 0 | - | - | 0 | 0 | 1 | 0 | 0 | - | 0 | - | - | 0 | |
![]() David Ospina | 0% | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() Joseph Willock | 0% | Midfielder | 0 | 0 | 0 | - | - | 0 | 0 | 1 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Ainsley Maitland-Niles | 0% | Midfielder | 0 | 0 | 0 | - | - | 0 | 0 | 1 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Alvaro Morata | -4% | Forward | 0 | 0 | 0 | - | - | 0 | 0 | 1 | 1 | 0 | - | 0 | - | - | 0 | |
![]() Pedro Rodriguez | -4% | Midfielder | 1 | 0 | 0 | - | - | 0 | 1 | 0 | 0 | 0 | - | 0 | - | - | 0 |
P = Passes,
CI = Gardiens Copies Immaculées Full
CI part =Gardiens Copies Immaculées Partial
Remplaçant = Remplaçant,
EEJ = [player name] Est entré en jeu,
Remplacé = Remplacé,
Mr = Marqué,
Mn = Manqué,
OG = Buts dans son camp.
This page tries to predict best picks for a fantasy football team week by week according to Statbunker's secret algorithm.