Jouers | Buts | Aug 2017 | Sep 2017 | Oct 2017 | Nov 2017 | Dec 2017 | Jan 2018 | Feb 2018 | Mar 2018 | Apr 2018 | More |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() Kris Boyd | 16 | 1 (4) | 0 (2) | 1 (3) | 1 (3) | 6 (7) | 1 (1) | 2 (4) | 3 (4) | 1 (3) | |
![]() Alfredo Morelos | 14 | 3 (4) | 3 (4) | 0 (3) | 0 (3) | 4 (6) | 1 (2) | 2 (5) | 0 (3) | 1 (1) | |
![]() Josh Windass | 12 | 0 (3) | 1 (4) | 1 (3) | 2 (4) | 2 (6) | 0 (2) | 5 (5) | 1 (3) | - | |
![]() Alex Schalk | 11 | 0 (3) | 1 (3) | 1 (3) | 0 (2) | 1 (4) | 2 (2) | 2 (3) | 1 (3) | 3 (3) | |
![]() Kyle Lafferty | 10 | 1 (4) | 2 (3) | 2 (4) | 0 (3) | 2 (7) | 1 (1) | 1 (4) | 1 (2) | 0 (2) | |
![]() Scott Sinclair | 9 | 1 (3) | 2 (4) | 0 (3) | 2 (3) | 3 (7) | 1 (3) | 0 (3) | 0 (2) | 0 (3) | |
![]() Leigh Griffiths | 9 | 2 (4) | 1 (3) | 1 (3) | 1 (3) | 1 (5) | 2 (2) | - | 0 (1) | 1 (3) | |
![]() Adam Rooney | 8 | 1 (2) | 3 (4) | 0 (3) | 0 (4) | 2 (7) | 2 (3) | 0 (3) | 0 (3) | 0 (3) | |
![]() Simon Murray | 8 | 2 (4) | 0 (3) | 2 (4) | 2 (3) | 0 (5) | 0 (2) | 2 (4) | 0 (2) | 0 (4) | |
![]() David Templeton | 8 | 0 (3) | 0 (2) | 1 (3) | 2 (3) | 0 (5) | 0 (2) | 2 (2) | 1 (3) | 2 (2) | |
![]() Moussa Dembele | 8 | - | 1 (3) | 2 (3) | 1 (2) | 0 (5) | 1 (2) | 1 (3) | 2 (3) | 0 (2) | |
![]() Louis Moult | 8 | 2 (4) | 3 (4) | 0 (3) | 3 (3) | 0 (1) | - | - | - | - | |
![]() Kenny McLean | 7 | 1 (4) | 0 (4) | 1 (3) | 1 (4) | 0 (6) | 2 (3) | 0 (3) | 0 (3) | 2 (3) | |
![]() James Tavernier | 7 | 1 (4) | 0 (4) | 0 (3) | 2 (4) | 0 (7) | 1 (2) | 2 (5) | 1 (3) | 0 (1) | |
![]() James Forrest | 7 | 1 (4) | 2 (4) | 0 (1) | 0 (3) | 4 (8) | 0 (3) | 0 (3) | 0 (3) | 0 (2) | |
![]() Steven MacLean | 7 | 2 (3) | 1 (4) | 0 (4) | 1 (2) | 1 (5) | 0 (1) | 0 (4) | 1 (2) | 1 (1) | |
![]() Sofien Moussa | 7 | 0 (1) | 1 (3) | 0 (4) | 0 (1) | 2 (6) | 0 (1) | 1 (3) | 0 (2) | 3 (4) | |
![]() Eamonn Brophy | 7 | 0 (1) | 0 (2) | 0 (1) | 0 (2) | 4 (5) | 0 (1) | 2 (5) | 1 (4) | 0 (3) | |
![]() Odsonne Edouard | 7 | - | 1 (3) | 0 (0) | 0 (1) | 3 (6) | 1 (2) | 0 (3) | 1 (2) | 1 (3) | |
![]() Anthony Stokes | 7 | 2 (4) | 2 (4) | 0 (1) | 1 (2) | 2 (7) | - | - | - | - | |
![]() Callum McGregor | 6 | 3 (4) | 2 (4) | 0 (2) | 0 (3) | 0 (8) | 0 (3) | 0 (2) | 0 (3) | 1 (3) | |
![]() Dougie Imrie | 6 | 1 (4) | 0 (4) | 0 (4) | 1 (3) | 2 (6) | 0 (2) | 1 (2) | 1 (3) | 0 (3) | |
![]() Conor Sammon | 6 | 0 (4) | 0 (3) | 0 (3) | 0 (1) | 2 (7) | 2 (2) | 2 (3) | 0 (2) | 0 (3) | |
![]() AJ Leitch-Smith | 6 | - | 2 (4) | 2 (4) | 0 (2) | 1 (6) | 1 (2) | 0 (3) | 0 (2) | 0 (4) | |
![]() Craig Tanner | 6 | 0 (3) | 1 (3) | 1 (3) | 0 (2) | 3 (7) | 0 (3) | 1 (4) | 0 (1) | - | |
![]() Manuel Milinkovic | 6 | - | 0 (4) | 0 (2) | 0 (3) | 2 (6) | 2 (3) | 1 (3) | - | 1 (1) | |
![]() Esmael Goncalves | 6 | 2 (4) | 0 (4) | 1 (4) | 2 (3) | 1 (5) | - | - | - | - | |
![]() Florian Kamberi | 6 | - | - | - | - | - | 1 (1) | 2 (3) | 0 (3) | 3 (3) | |
![]() Daniel Candeias | 5 | 0 (4) | 1 (4) | 0 (3) | 1 (4) | 0 (6) | 1 (2) | 0 (5) | 1 (3) | 1 (1) | |
![]() Craig Curran | 5 | 1 (3) | 1 (4) | 0 (4) | 0 (3) | 3 (7) | 0 (2) | 0 (3) | 0 (2) | 0 (3) | |
![]() John McGinn | 5 | 0 (4) | 2 (4) | 1 (4) | 0 (3) | 0 (6) | 1 (3) | 1 (3) | 0 (2) | 0 (2) | |
![]() Martin Boyle | 5 | 1 (1) | 0 (4) | 2 (4) | 1 (3) | 0 (7) | 0 (3) | 1 (3) | 0 (3) | 0 (3) | |
![]() Kris Doolan | 5 | 1 (4) | 0 (3) | 0 (4) | 1 (2) | 1 (7) | 0 (1) | 1 (4) | 0 (2) | 1 (2) | |
![]() Rakish Bingham | 5 | 2 (3) | 1 (4) | 0 (4) | 0 (3) | 1 (6) | - | 0 (1) | 0 (3) | 1 (4) | |
![]() Olivier Ntcham | 5 | 1 (3) | 0 (2) | 1 (2) | 1 (2) | 2 (7) | 0 (3) | 0 (2) | 0 (2) | 0 (3) | |
![]() Murray Davidson | 5 | 1 (4) | 1 (3) | 0 (3) | 1 (1) | 0 (4) | - | 2 (5) | 0 (5) | 0 (1) | |
![]() Stevie May | 5 | 2 (3) | 1 (4) | 0 (3) | 1 (4) | 0 (3) | - | 0 (2) | 1 (3) | 0 (3) | |
![]() Michael O'Halloran | 5 | 4 (4) | 1 (2) | 0 (3) | 0 (2) | 0 (5) | - | - | - | 0 (0) | |
![]() Curtis Main | 5 | - | - | - | - | - | 3 (3) | 1 (4) | 1 (3) | 0 (3) | |
![]() Graham Dorrans | 5 | 2 (4) | 2 (4) | 1 (2) | - | - | - | - | 0 (1) | 0 (1) | |
![]() Ryan Edwards | 4 | 0 (3) | 0 (4) | 1 (4) | 0 (2) | 1 (8) | 1 (2) | 0 (4) | 0 (3) | 1 (2) | |
![]() Jordan Jones | 4 | 0 (4) | 1 (4) | 1 (4) | 1 (3) | 0 (5) | 0 (1) | 1 (4) | 0 (3) | 0 (2) | |
![]() Lee Erwin | 4 | 1 (3) | 0 (4) | 0 (4) | 0 (3) | 0 (5) | 0 (1) | 0 (4) | 3 (4) | 0 (2) | |
![]() Mark O'Hara | 4 | 0 (4) | 0 (2) | 0 (2) | 2 (3) | 2 (7) | 0 (2) | 0 (4) | 0 (2) | 0 (4) | |
![]() Ryan Christie | 4 | 1 (4) | 0 (4) | 1 (2) | 0 (4) | 1 (5) | 0 (2) | 0 (2) | 1 (3) | 0 (3) | |
![]() Ryan Bowman | 4 | 1 (4) | 1 (4) | 0 (3) | 1 (3) | 1 (7) | - | 0 (2) | 0 (3) | 0 (3) | |
![]() Blair Spittal | 4 | 0 (1) | 3 (4) | 0 (4) | 0 (2) | 1 (8) | 0 (1) | 0 (4) | 0 (2) | 0 (3) | |
![]() Gary Mackay-Steven | 4 | 0 (2) | 0 (2) | 1 (3) | 0 (4) | 3 (5) | 0 (3) | 0 (3) | 0 (3) | 0 (2) | |
![]() Chris Erskine | 4 | 2 (4) | 1 (3) | 0 (2) | 0 (1) | 1 (5) | 0 (2) | 0 (3) | 0 (2) | 0 (3) | |
![]() Ross Callachan | 4 | - | 2 (4) | 0 (3) | 0 (2) | 0 (3) | 1 (3) | 0 (3) | 0 (0) | 1 (1) | |
![]() Tom Rogic | 4 | 0 (4) | 2 (3) | 0 (2) | 0 (2) | 0 (1) | - | 0 (2) | 2 (3) | 0 (2) | |
![]() Oli Shaw | 4 | 0 (0) | - | 0 (1) | 0 (1) | 3 (7) | 0 (2) | 0 (2) | 0 (1) | 1 (2) | |
![]() Carlos Alberto Pena | 4 | 0 (2) | 1 (4) | 2 (1) | 1 (1) | 0 (4) | - | - | - | - | |
![]() Jamie Maclaren | 4 | - | - | - | - | - | 0 (2) | 1 (3) | 2 (3) | 1 (3) | |
![]() Jamie Murphy | 4 | - | - | - | - | - | 0 (1) | 2 (5) | 1 (3) | 1 (1) | |
![]() Miles Storey | 3 | 1 (3) | 0 (4) | 2 (4) | 0 (2) | 0 (8) | 0 (2) | 0 (4) | 0 (3) | 0 (2) | |
![]() Greg Docherty | 3 | 0 (4) | 1 (4) | 1 (4) | 0 (3) | 1 (6) | 0 (1) | 0 (5) | 0 (3) | 0 (1) | |
![]() Michael Gardyne | 3 | 0 (4) | 0 (4) | 1 (4) | 2 (3) | 0 (5) | 0 (3) | 0 (0) | 0 (3) | 0 (3) | |
![]() Kieran Tierney | 3 | 0 (4) | 0 (3) | 1 (3) | 0 (3) | 1 (7) | 0 (3) | 1 (3) | 0 (1) | 0 (2) | |
![]() Andrew Considine | 3 | 0 (4) | 1 (3) | 0 (1) | 0 (3) | 0 (7) | 0 (3) | 2 (3) | 0 (3) | 0 (2) | |
![]() Davis Kellior-Dunn | 3 | 0 (2) | 0 (4) | 1 (4) | 1 (3) | 0 (7) | 0 (3) | 1 (3) | 0 (1) | 0 (0) | |
![]() Scott McKenna | 3 | - | 0 (2) | 0 (3) | 0 (4) | 1 (6) | 2 (3) | 0 (3) | 0 (3) | 0 (3) | |
![]() Greg Stewart | 3 | 0 (4) | 0 (3) | 0 (2) | 1 (3) | 0 (7) | 0 (2) | 0 (0) | 2 (3) | 0 (3) | |
![]() Liam Craig | 3 | 0 (3) | 2 (3) | 0 (3) | 0 (2) | 0 (5) | 1 (1) | 0 (4) | 0 (4) | 0 (1) | |
![]() Faissal El Bakhtaoui | 3 | 0 (4) | 2 (4) | 0 (2) | 0 (3) | 1 (7) | 0 (2) | 0 (3) | 0 (1) | - | |
![]() Declan John | 3 | - | 2 (2) | 0 (3) | 0 (3) | 1 (7) | 0 (2) | 0 (4) | 0 (3) | 0 (1) | |
![]() Stuart Armstrong | 3 | 0 (4) | 1 (3) | 0 (2) | 0 (3) | 1 (8) | - | - | 1 (3) | 0 (1) | |
![]() Antonio Rojano | 3 | - | - | 1 (4) | 1 (3) | 0 (4) | 0 (2) | 1 (3) | 0 (4) | 0 (3) | |
![]() Ioannis Skondras | 3 | 1 (4) | 0 (4) | 2 (3) | 0 (3) | 0 (4) | 0 (1) | 0 (2) | - | - | |
![]() Kari Arnason | 3 | 0 (1) | 0 (3) | 0 (3) | 1 (3) | 1 (4) | 0 (2) | 0 (2) | 0 (0) | 1 (3) | |
![]() Kenny Miller | 3 | 0 (4) | 0 (3) | 2 (1) | 0 (4) | 0 (3) | 0 (1) | 0 (1) | 0 (1) | 1 (1) | |
![]() Kerr Waddell | 3 | 0 (4) | 2 (4) | 0 (2) | 0 (0) | 0 (4) | 0 (1) | 1 (1) | - | - | |
![]() Danny Wilson | 3 | 0 (2) | 0 (0) | 0 (1) | 0 (4) | 3 (7) | - | - | - | - | |
![]() Marios Ogboe | 3 | - | - | - | - | - | 0 (2) | 0 (3) | 2 (4) | 1 (3) | |
![]() Christopher Kane | 3 | 0 (1) | - | - | - | - | 0 (1) | 0 (4) | 3 (5) | 0 (1) | |
![]() Steven Naismith | 3 | - | - | - | - | - | 0 (3) | 1 (3) | 1 (2) | 1 (2) | |
![]() Efe Ambrose | 2 | 0 (4) | 0 (4) | 0 (4) | 0 (3) | 1 (7) | 0 (3) | 0 (3) | 1 (3) | 0 (3) | |
![]() Shaleum Logan | 2 | 1 (4) | 0 (4) | 0 (3) | 0 (4) | 0 (6) | 0 (3) | 0 (3) | 0 (3) | 1 (3) | |
![]() Paul Hanlon | 2 | 0 (4) | 1 (4) | 0 (4) | 0 (3) | 0 (7) | 0 (3) | 0 (1) | 1 (3) | 0 (3) | |
![]() Jason Naismith | 2 | 0 (4) | 0 (4) | 0 (4) | 0 (3) | 1 (7) | 0 (3) | 1 (3) | 0 (3) | 0 (1) | |
![]() Stephen O'Donnell | 2 | 0 (3) | 0 (4) | 0 (4) | 0 (3) | 0 (6) | 0 (1) | 1 (5) | 1 (4) | 0 (2) | |
![]() Graeme Shinnie | 2 | 0 (4) | 0 (4) | 0 (3) | 0 (3) | 1 (7) | 0 (3) | 0 (1) | 1 (3) | 0 (3) | |
![]() Niall Keown | 2 | 1 (4) | 0 (3) | 0 (4) | 0 (2) | 1 (8) | 0 (2) | 0 (3) | - | 0 (3) | |
![]() Stuart Findlay | 2 | 0 (1) | 0 (4) | 0 (4) | 0 (3) | 1 (4) | 0 (0) | 0 (5) | 0 (4) | 1 (3) | |
![]() Andy Rose | 2 | 1 (4) | 0 (3) | 1 (2) | 0 (3) | 0 (7) | 0 (3) | 0 (3) | 0 (1) | 0 (2) | |
![]() Christopher Routis | 2 | 1 (3) | 0 (1) | 0 (1) | 0 (3) | 1 (7) | 0 (2) | 0 (3) | 0 (3) | 0 (3) | |
![]() Kenny van der Weg | 2 | 0 (3) | 1 (4) | 0 (4) | 0 (0) | 1 (6) | 0 (2) | 0 (2) | 0 (2) | 0 (3) | |
![]() Allan Campbell | 2 | 0 (2) | 0 (4) | 0 (2) | 0 (2) | 0 (5) | 0 (3) | 1 (3) | 1 (3) | 0 (2) | |
![]() Blair Alston | 2 | 0 (2) | - | 0 (2) | 0 (2) | 1 (7) | 0 (1) | 0 (5) | 1 (5) | - | |
![]() Darren Lyon | 2 | 0 (0) | 0 (0) | 0 (2) | 1 (3) | 0 (6) | 0 (2) | 1 (3) | 0 (4) | 0 (3) | |
![]() Daniel Redmond | 2 | 0 (2) | 1 (2) | 0 (1) | 0 (3) | 1 (6) | 0 (2) | 0 (1) | 0 (2) | 0 (3) | |
![]() Jamie Lindsay | 2 | 1 (4) | 0 (2) | 0 (3) | 0 (2) | 0 (7) | - | - | 1 (1) | 0 (3) | |
![]() Denny Johnstone | 2 | 0 (1) | 0 (3) | 0 (2) | 0 (0) | 2 (5) | 0 (1) | 0 (4) | 0 (3) | 0 (1) | |
![]() Elliott Frear | 2 | 0 (2) | 1 (2) | 0 (3) | 0 (3) | 1 (4) | - | 0 (2) | 0 (2) | 0 (2) | |
![]() Vykintas Slivka | 2 | 1 (4) | 0 (3) | 0 (4) | 0 (2) | 0 (3) | 0 (3) | - | 0 (0) | 1 (1) | |
![]() Billy McKay | 2 | 0 (1) | 0 (2) | 0 (2) | 0 (0) | 0 (6) | 0 (1) | 0 (1) | 1 (3) | 1 (3) | |
![]() Jamie Walker | 2 | 0 (2) | 0 (4) | 1 (4) | 0 (2) | 1 (4) | - | - | - | - | |
![]() Adam Frizzell | 2 | 0 (4) | 0 (4) | 1 (3) | 1 (2) | 0 (1) | 0 (0) | 0 (0) | 0 (1) | - | |
![]() Peter Hartley | 2 | - | 1 (4) | 1 (3) | 0 (3) | 0 (4) | 0 (0) | - | - | - | |
![]() Marcus Haber | 2 | 0 (2) | - | 0 (2) | 1 (3) | 1 (3) | - | 0 (1) | - | - | |
![]() Sean Goss | 2 | - | - | - | - | - | 0 (2) | 2 (5) | 0 (2) | 0 (1) | |
![]() Niall McGinn | 2 | - | - | - | - | - | 1 (3) | 1 (3) | 0 (2) | 0 (1) | |
![]() Thomas Mikkelsen | 2 | 1 (3) | 0 (1) | 1 (3) | 0 (2) | 0 (0) | - | - | - | - | |
![]() Anthony O'Connor | 1 | 1 (4) | 0 (4) | 0 (3) | 0 (4) | 0 (7) | 0 (3) | 0 (3) | 0 (3) | 0 (3) | |
![]() Xavier Tomas | 1 | 0 (3) | 0 (4) | 0 (4) | 0 (3) | 1 (6) | 0 (2) | 0 (3) | 0 (4) | 0 (4) | |
![]() Jack Hendry | 1 | 1 (4) | 0 (4) | 0 (4) | 0 (3) | 0 (7) | 0 (2) | 0 (3) | 0 (3) | 0 (3) | |
![]() Christophe Berra | 1 | 0 (4) | 0 (4) | 0 (4) | 0 (3) | 1 (7) | 0 (3) | 0 (4) | 0 (2) | 0 (2) | |
![]() Richard Tait | 1 | 1 (4) | 0 (4) | 0 (2) | 0 (3) | 0 (7) | 0 (2) | 0 (4) | 0 (3) | 0 (3) | |
![]() Lewis Stevenson | 1 | 0 (3) | 0 (2) | 0 (4) | 0 (3) | 1 (7) | 0 (3) | 0 (3) | 0 (3) | 0 (3) | |
![]() David Wotherspoon | 1 | 1 (4) | 0 (4) | 0 (4) | 0 (1) | 0 (7) | 0 (1) | 0 (4) | 0 (4) | 0 (2) | |
![]() Paul McGowan | 1 | 0 (4) | 0 (2) | 0 (4) | 0 (3) | 1 (7) | 0 (2) | 0 (4) | 0 (1) | 0 (3) | |
![]() John Souttar | 1 | 0 (3) | 0 (4) | 0 (4) | 0 (1) | 0 (6) | 0 (3) | 0 (3) | 1 (2) | 0 (2) | |
![]() Kirk Broadfoot | 1 | 0 (2) | 0 (1) | 0 (4) | 0 (3) | 0 (6) | 0 (1) | 0 (5) | 0 (3) | 1 (3) | |
![]() Darian MacKinnon | 1 | 1 (4) | 0 (3) | 0 (4) | 0 (3) | 0 (6) | 0 (2) | - | 0 (2) | 0 (3) | |
![]() Dedryk Boyata | 1 | - | 0 (2) | 0 (2) | 0 (3) | 0 (8) | 1 (3) | 0 (1) | 0 (3) | 0 (3) | |
![]() Roarie Deacon | 1 | 1 (3) | 0 (4) | 0 (3) | 0 (3) | 0 (3) | - | 0 (4) | 0 (2) | 0 (3) | |
![]() Steven Lawless | 1 | 0 (4) | 0 (1) | 0 (3) | 0 (2) | 0 (8) | 1 (1) | 0 (1) | 0 (2) | 0 (2) | |
![]() Ross Draper | 1 | 0 (2) | 0 (4) | 0 (4) | 0 (3) | 0 (3) | 0 (3) | - | 0 (2) | 1 (3) | |
![]() Scott Allan | 1 | 0 (4) | 0 (2) | - | 0 (2) | 0 (6) | 0 (2) | 0 (3) | 1 (3) | 0 (2) | |
![]() Mikael Lustig | 1 | 0 (4) | 0 (3) | 0 (2) | 0 (3) | 1 (7) | 0 (1) | 0 (1) | 0 (1) | 0 (1) | |
![]() Brandon Barker | 1 | 0 (2) | 0 (3) | 0 (4) | 0 (3) | 0 (6) | 1 (3) | 0 (1) | - | 0 (1) | |
![]() Steven Whittaker | 1 | 1 (4) | 0 (4) | 0 (3) | 0 (1) | 0 (3) | - | 0 (1) | 0 (3) | 0 (3) | |
![]() Andrew Davies | 1 | 0 (4) | 0 (4) | 0 (3) | 0 (3) | 0 (5) | 0 (1) | - | 1 (2) | - | |
![]() Stefan Scougall | 1 | 0 (3) | 0 (4) | 0 (4) | 0 (1) | 1 (6) | 0 (1) | 0 (1) | - | 0 (1) | |
![]() Jason Holt | 1 | 0 (0) | 0 (1) | 1 (3) | 0 (4) | 0 (7) | 0 (2) | 0 (3) | 0 (1) | - | |
![]() Gordon Greer | 1 | 0 (4) | 1 (4) | 0 (4) | 0 (3) | 0 (3) | - | 0 (2) | - | 0 (0) | |
![]() Kevin Holt | 1 | 1 (4) | 0 (4) | 0 (3) | 0 (1) | 0 (0) | 0 (2) | 0 (1) | 0 (1) | 0 (4) | |
![]() Georgios Sarris | 1 | 0 (4) | 0 (2) | - | 0 (1) | 1 (4) | 0 (1) | 0 (3) | 0 (2) | 0 (3) | |
![]() Eduardo Herrera | 1 | 1 (3) | 0 (3) | 0 (3) | 0 (3) | 0 (7) | 0 (0) | 0 (0) | 0 (0) | - | |
![]() Alex Gogic | 1 | 0 (1) | 1 (3) | 0 (4) | 0 (2) | 0 (4) | 0 (2) | 0 (2) | - | - | |
![]() Chris Burke | 1 | 0 (3) | 0 (2) | 1 (3) | 0 (2) | 0 (6) | - | 0 (1) | 0 (0) | 0 (1) | |
![]() Harry Cochrane | 1 | - | 0 (1) | 0 (4) | 0 (1) | 1 (4) | 0 (2) | 0 (2) | 0 (2) | 0 (2) | |
![]() Ross McCrorie | 1 | - | 0 (2) | 0 (3) | 1 (4) | 0 (7) | - | - | 0 (0) | 0 (1) | |
![]() Scott Wright | 1 | 1 (3) | 0 (3) | 0 (2) | 0 (1) | 0 (4) | 0 (2) | 0 (0) | 0 (0) | 0 (1) | |
![]() Graham Cummins | 1 | 0 (3) | 0 (3) | 0 (4) | 0 (1) | 1 (4) | - | - | - | - | |
![]() Jonathan Hayes | 1 | 0 (3) | 0 (3) | 0 (1) | 0 (2) | 1 (6) | - | - | - | - | |
![]() Ali Crawford | 1 | 1 (4) | 0 (4) | - | - | 0 (3) | - | - | - | 0 (3) | |
![]() Tim Chow | 1 | 0 (3) | 0 (2) | 0 (1) | 0 (0) | 0 (4) | 0 (2) | 1 (1) | 0 (1) | - | |
![]() Youssuf Mulumbu | 1 | - | - | - | - | 0 (5) | 0 (1) | 1 (4) | 0 (2) | 0 (2) | |
![]() Steven Boyd | 1 | 1 (4) | 0 (4) | 0 (4) | 0 (1) | - | - | - | - | - | |
![]() Jason Kerr | 1 | - | - | - | - | - | 0 (0) | 1 (5) | 0 (4) | 0 (2) | |
![]() Mark Reynolds | 1 | 1 (4) | 0 (1) | 0 (1) | 0 (1) | 0 (2) | 0 (0) | 0 (0) | 0 (1) | 0 (1) | |
![]() Jason Cummings | 1 | - | - | - | - | - | 1 (2) | 0 (5) | 0 (3) | 0 (0) | |
![]() Russell Martin | 1 | - | - | - | - | - | 0 (2) | 1 (5) | 0 (2) | 0 (1) | |
![]() Iain Wilson | 1 | 0 (4) | 0 (2) | - | - | - | - | 1 (3) | 0 (1) | 0 (0) | |
![]() Steven Caulker | 1 | - | - | - | - | - | - | 1 (3) | 0 (2) | 0 (4) | |
![]() Louis Longridge | 1 | 1 (4) | 0 (4) | 0 (1) | - | - | - | - | - | - | |
![]() Nadir Ciftci | 1 | - | - | - | - | - | 0 (3) | 1 (4) | 0 (1) | - | |
![]() Matthew Willock | 1 | - | - | - | - | - | - | 0 (4) | 1 (2) | 0 (2) | |
![]() Scott Boyd | 1 | 0 (0) | - | 0 (0) | 0 (0) | 1 (3) | 0 (1) | 0 (2) | 0 (1) | 0 (1) | |
![]() David Ngog | 1 | - | - | - | - | - | 1 (2) | 0 (3) | 0 (1) | 0 (1) | |
![]() Ryan Porteous | 1 | 0 (0) | 0 (0) | 0 (1) | 0 (2) | 0 (0) | 0 (1) | 1 (2) | 0 (0) | 0 (0) | |
![]() Matthew Henvey | 1 | - | 0 (0) | - | - | 0 (2) | 1 (2) | - | - | - | |
![]() Ben Heneghan | 1 | 1 (4) | - | - | - | - | - | - | - | - | |
![]() Francis Ross | 1 | - | 0 (1) | 0 (0) | - | 1 (3) | - | - | - | - | |
![]() Dario Zanatta | 1 | 0 (0) | - | - | - | - | 1 (1) | - | - | - |
Matches Joués dans parenthèsis