# | Jouers | L'Équipes | Nationalité | BE | More |
---|---|---|---|---|---|
1 | Gary Woods | Hamilton Academical | England | 54 | |
2 | Tomas Cerny | Partick Thistle | Czech Republic | 50 | |
3 | Trevor Carson | Motherwell | Northern Ireland | 40 | |
4 | Jamie MacDonald | Kilmarnock | Scotland | 40 | |
5 | Wesley Foderingham | Rangers | England | 38 | |
6 | Ofir Martziano | Hibernian | Israel | 36 | |
7 | Scott Fox | Ross County | Scotland | 33 | |
8 | Elliot Parish | Dundee | England | 30 | |
9 | Alan Mannus | St Johnstone | Northern Ireland | 30 | |
10 | Joe Lewis | Aberdeen | England | 30 | |
11 | Scott Bain | Dundee | Scotland | 26 | |
12 | Jon McLaughlin | Heart of Midlothian | Scotland | 24 | |
13 | Aaron McCarey | Ross County | Republic of Ireland | 21 | |
14 | Zander Clark | St Johnstone | Scotland | 20 | |
15 | Craig Gordon | Celtic | Scotland | 19 | |
16 | Ryan Scully | Partick Thistle | Scotland | 8 | |
17 | Ryan Fulton | Hamilton Academical | Scotland | 6 | |
18 | Jack Hamilton | Heart of Midlothian | Scotland | 6 | |
19 | Russell Griffiths | Motherwell | England | 5 | |
20 | Freddie Woodman | Aberdeen | England | 4 |
BE = Buts Encaissés